| PURL 3RD XI Vs KNOWL 1ST XI |
| 1-Innings Match Played At Purley Cricket Club 3rd, 31-May-2014, 3rd Division |
| KNOWL 1ST XI Win by 17 runs |
| Round | 05 |
| Toss won by | PURL 3RD XI |
| Player / Match | KNOWL:Brookman, Dan |
| KNOWL 1ST XI 1st Innings 127/10 All Out (Overs 43.5) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| D Gordon | b F Nufail | 26 | 69 | 71 | 3 | 0 | |
| T Stott | b F Nufail | 16 | 56 | 42 | 0 | 0 | |
| I Millson+ | c P Selveratnam | b F Nufail | 16 | 61 | 44 | 1 | 0 |
| M Crawcour | lbw | b J Khan | 9 | 20 | 20 | 1 | 0 |
| T Darvell | c K Roach | b J Khan | 4 | 19 | 18 | 0 | 0 |
| A Plank | c J Denton | b H Junees | 1 | 11 | 7 | 0 | 0 |
| N Depledge | b H Bell | 9 | 25 | 24 | 1 | 0 | |
| J Randall | run out H Junees | 3 | 15 | 9 | 0 | 0 | |
| A Brookman* | b H Bell | 7 | 12 | 9 | 1 | 0 | |
| D Brookman | b P Selveratnam | 10 | 15 | 10 | 2 | 0 | |
| J Stoker | not out | 6 | 7 | 5 | 0 | 0 | |
| extras | (b2 lb2 w16 nb0) | 20 | |||||
| TOTAL | 10 wickets for | 127 |
| FOW |
| 1-41(T Stott) 2-50(D Gordon) 3-66(M Crawcour) 4-78(T Darvell) 5-80(I Millson) |
| 6-81(A Plank) 7-97(J Randall) 8-101(N Depledge) 9-111(A Brookman) |
| 10-127(D Brookman) |
| Bowler | O | M | R | W | wd | nb |
| H Bell | 9 | 4 | 15 | 2 | - | - |
| Holman,R | 10 | 0 | 39 | 0 | 9 | - |
| H Junees | 8 | 3 | 19 | 1 | 4 | - |
| F Nufail | 10 | 2 | 29 | 3 | 1 | - |
| J Khan | 6 | 2 | 8 | 2 | 2 | - |
| P Selveratnam | .5 | 0 | 13 | 1 | 2 | - |
| PURL 3RD XI 1st Innings 110/10 All Out (Overs 32.5) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| K Barrett | c J Stoker | b D Brookman | 32 | 0 | 0 | 0 | 0 |
| K Roach | lbw | b D Brookman | 21 | 0 | 0 | 0 | 0 |
| F Nufail | st I Millson | b A Brookman | 19 | 0 | 0 | 0 | 0 |
| J Denton | b D Brookman | 0 | 0 | 0 | 0 | 0 | |
| P Selveratnam | c M Crawcour | b A Brookman | 2 | 0 | 0 | 0 | 0 |
| J Mugford | c J Randall | b D Brookman | 7 | 0 | 0 | 0 | 0 |
| A Mugford*+ | b D Brookman | 6 | 0 | 0 | 0 | 0 | |
| H Junees | not out | 6 | 0 | 0 | 0 | 0 | |
| J Khan | b J Stoker | 0 | 0 | 0 | 0 | 0 | |
| H Bell | b J Stoker | 0 | 0 | 0 | 0 | 0 | |
| Holman,N | b M Crawcour | 6 | 0 | 0 | 0 | 0 | |
| extras | (b2 lb2 w5 nb2) | 11 | |||||
| TOTAL | 10 wickets for | 110 |
| FOW |
| 1-57(K Barrett) 2-62(K Roach) 3-70(J Denton) 4-80(F Nufail) 5-91(J Mugford) |
| 6-97(P Selveratnam) 7-98(A Mugford) 8-103(J Khan) 9-103(H Bell) 10-110(Holman,N) |
| Bowler | O | M | R | W | wd | nb |
| A Brookman | 10 | 4 | 12 | 2 | - | - |
| J Stoker | 6 | 0 | 26 | 2 | 1 | - |
| M Crawcour | 6.5 | 0 | 29 | 1 | 4 | - |
| D Brookman | 10 | 0 | 39 | 5 | - | 2 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 01-Jun-2014. Send comments to Neil Depledge about this web page.